The layout every lot ships with — the values below are an example, not a quotation.
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | Pale yellow to brown oil | Conforms |
| Identity | MS, 1H NMR | Conforms to structure | Conforms |
| Purity | HPLC-UV 210 nm | ≥ 95.0 % area | 98.4 % |
| Water content | Karl Fischer | ≤ 1.0 % | 0.3 % |
| Assay | qNMR | 95.0 – 100.5 % | 97.9 % |
| Residue on ignition | Gravimetric | ≤ 0.2 % | < 0.1 % |
Analytical data (MS, 1H NMR, HPLC chromatogram) for this lot are held on file and supplied with the certificate. Produced under ISO 17034:2016 (ANAB, AR-2832).